ANWAR, ZUL (2019) PENGARUH FASILITAS, PROMOSI DAN LOKASI TERHADAP KEPUTUSAN MENGGUNAKAN JASA INTERNET DI AIRA NET DAN CITRA NET. Sarjana thesis, UNIVERSITAS PASIR PENGARAIAN.
Text
cover.pdf Download (446kB) |
|
Text
bab 1-3.pdf Download (373kB) |
|
Text
bab 4-5.pdf Restricted to Repository staff only Download (251kB) | Request a copy |
Official URL: https://perpus.upp.ac.id
Abstract
-
Item Type: | Thesis (Sarjana) |
---|---|
Uncontrolled Keywords: | - |
Subjects: | Dewey decimal Classification Subject Areas > 600 Teknologi dan ilmu-ilmu Terapan > 650 - 659 Manajemen dan Ilmu yang Berkaitan > 658 General Management/Manajemen Umum Dewey decimal Classification Subject Areas > 600 Teknologi dan ilmu-ilmu Terapan > 650 - 659 Manajemen dan Ilmu yang Berkaitan > 658 General Management/Manajemen Umum |
Divisions: | Fakultas Ekonomi > Program Studi Manajemen |
Depositing User: | Unnamed user with email info.pustakaupp@gmail.com |
Date Deposited: | 19 Sep 2022 07:39 |
Last Modified: | 19 Sep 2022 07:39 |
URI: | http://repository.upp.ac.id/id/eprint/1388 |
Actions (login required)
View Item |