HASIBUAN, NURHAYATI (2021) ANALISIS KINERJA KEUANGAN MENGGUNAKAN METODE ECONOMIC VALUE ADDED DAN MARKET VALUE ADDED PADA PERUSAHAAN MANUFAKTUR DI INDONESIA PERIODE 2017-2019. Sarjana thesis, Universitas Pasir Pengaraian.
|
Text
COVER.pdf Download (485kB) |
|
|
Text
BAB 1 2 3.pdf Download (284kB) |
|
|
Text
BAB 4 5.pdf Restricted to Repository staff only Download (260kB) | Request a copy |
Abstract
-
| Item Type: | Thesis (Sarjana) |
|---|---|
| Uncontrolled Keywords: | - |
| Subjects: | Dewey decimal Classification Subject Areas > 600 Teknologi dan ilmu-ilmu Terapan > 650 - 659 Manajemen dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi Dewey decimal Classification Subject Areas > 600 Teknologi dan ilmu-ilmu Terapan > 650 - 659 Manajemen dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi |
| Divisions: | Fakultas Ekonomi > Program Studi Akuntansi |
| Depositing User: | Unnamed user with username AdminPustaka |
| Date Deposited: | 15 Feb 2022 04:04 |
| Last Modified: | 15 Feb 2022 04:04 |
| URI: | http://repository.upp.ac.id/id/eprint/1154 |
Actions (login required)
![]() |
View Item |
