ARMILA, DESI (2021) ANALISIS FAKTOR-FAKTOR DETERMINAN AUDIT REPORT LAG PADA PERUSAHAAN INVESTASI YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2017-2019. Sarjana thesis, Universitas Pasir Pengaraian.
|
Text
COVER.pdf Download (459kB) |
|
|
Text
BAB 1 2 3.pdf Download (215kB) |
|
|
Text
BAB 4 5.pdf Restricted to Repository staff only Download (123kB) | Request a copy |
Abstract
-
| Item Type: | Thesis (Sarjana) |
|---|---|
| Uncontrolled Keywords: | - |
| Subjects: | Dewey decimal Classification Subject Areas > 600 Teknologi dan ilmu-ilmu Terapan > 650 - 659 Manajemen dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi Dewey decimal Classification Subject Areas > 600 Teknologi dan ilmu-ilmu Terapan > 650 - 659 Manajemen dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi |
| Divisions: | Fakultas Ekonomi > Program Studi Akuntansi |
| Depositing User: | Unnamed user with username AdminPustaka |
| Date Deposited: | 11 Feb 2022 08:12 |
| Last Modified: | 11 Feb 2022 08:12 |
| URI: | http://repository.upp.ac.id/id/eprint/1133 |
Actions (login required)
![]() |
View Item |
