Erni Rouza, - (2021) Market Basket Analysis Untuk Menganalisa Pola Perilaku Konsumen Wahdana Mall. Riau Journal Of Computer Science, 7 (2).
Text (Peer Review)
CamScanner 08-07-2021 14.08.pdf Download (1MB) |
Item Type: | Article |
---|---|
Subjects: | Dewey decimal Classification Subject Areas > 000 Karya Umum > 000-009 Ilmu Umum dan Komputer > 000 Generalities/Karya Umum Dewey decimal Classification Subject Areas > 000 Karya Umum > 000-009 Ilmu Umum dan Komputer > 000 Generalities/Karya Umum Dewey decimal Classification Subject Areas > 000 Karya Umum > 000-009 Ilmu Umum dan Komputer Dewey decimal Classification Subject Areas > 000 Karya Umum > 000-009 Ilmu Umum dan Komputer |
Depositing User: | Puskom |
Date Deposited: | 07 Aug 2021 08:19 |
Last Modified: | 07 Aug 2021 08:19 |
URI: | http://repository.upp.ac.id/id/eprint/812 |
Actions (login required)
View Item |