Erni, Rouza (2019) The Application Of Bars Behaviorally Anchor Rating Scale Web-Based In Assessment Of Employee Performance. Zonasi, Universitas Lancang Kuning.
Text (The Application Of Bars Behaviorally Anchor Rating Scale Web-Based In Assessment Of Employee Performance)
peer review zonasi056.pdf Download (903kB) |
Item Type: | Other |
---|---|
Subjects: | Dewey decimal Classification Subject Areas > 600 Teknologi dan ilmu-ilmu Terapan Dewey decimal Classification Subject Areas > 600 Teknologi dan ilmu-ilmu Terapan |
Divisions: | Fakultas Ilmu Komputer > Teknik Informatika |
Depositing User: | Puskom |
Date Deposited: | 29 Dec 2020 07:59 |
Last Modified: | 29 Dec 2020 07:59 |
URI: | http://repository.upp.ac.id/id/eprint/786 |
Actions (login required)
View Item |