Pada, Lumba and Sigit, Priyanto and Imam, Muthohar CORRESPONDENT AUTHOR ARTIKEL : Analyzing accident severity of motorcyclists using a Bayesian network. Prince of Songkla University.
|
Text
SJST.pdf Download (1MB) |
| Item Type: | Other |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Fakultas Teknik > Teknik Sipil |
| Depositing User: | Dr Pada Lumba |
| Date Deposited: | 08 Aug 2023 02:44 |
| Last Modified: | 08 Aug 2023 02:44 |
| URI: | http://repository.upp.ac.id/id/eprint/1588 |
Actions (login required)
![]() |
View Item |
